Gratings


กกกกDiffraction gratings are optical elements that are similar to lenses or mirrors.  Diffraction gratings are superimposed with a precise pattern of microscopic periodic structures. Usually these are in a pattern of corrugated surface grooves (a surface-relief grating), though some gratings are formed by the periodic variation of the refractive index inside the grating itself (a volume grating). Gratings used to disperse ultraviolet (UV) and visible light usually contain between 300 and 3000 grooves per millimeter, so the distance between adjacent grooves is on the order of one micron.  Diffraction gratings may be either ruled or holographic, although there is a wider range of groupings within each style
กกกกHolographic diffraction gratings are formed when a series of interference fringes, corresponding to the grooves of the desired grating, are recorded on a photosensitive layer, and the subsequent chemical treatment forms a modulated profile on the surface of the blank by selective dissolution.  This particular
type of diffraction gratings includes many configurations such as planar, curved (for example concave
and toroidal), aberration-corrected, with uniform and non-uniform groove spacing. Non-uniform spacing
can provide superior focusing characteristics. Holographic gratings are the type of choice for the visible
and UV. They typically exhibit less stray light and "ghost" spectra than do classically ruled gratings,
because they have fewer random and systematic imperfections.


Grating Specification Sheet
Grooves Wavelength Blank Size Ruled Area
20 10.0 80กม100กม20 70กม90
25 0.63 55กม55กม10 50กม50
50 1.0~1.5 70กม70กม12 60กม64
50 12.8 110กม70กม20 40กม40
50 15~25 50กม60กม15 60กม63
60 10.6 55กม55กม10 100กม65
75 2.0 55กม55กม10 48กม48
100 0.43 60กม60กม15 55กม55
100 10.6 110กม110กม20 100กม100
100 9.8 25กม25กม8 20กม20
100 0.63 55กม55กม15 50กม50
100 2.5~15 70กม70กม15 64กม64
100 16.0 148กม80กม20 130กม70
131 1.5~2.5 190กม180กม25 180กม155
150 0.31~0.43 55กม55กม15 50กม50
150 0.5 70กม70กม15 64กม64
150 5.3 30กม30กม8 25กม25
150 10.6 55กม55กม15 50กม50
200 0.54~0.7 70กม70กม15 64กม64
200 5.0 60กม60กม10 55กม55
210 0.64 90กม110กม20 87กม90
250 0.8 70กม70กม12 64กม64
300 0.6 110กม110กม20 100กม100
300 2.5 45กม45กม10 40กม40
300 3.0 55กม55กม15 50กม50
300 0.43 70กม70กม12 64กม64
300 0.64 90กม70กม15 64กม64
300 1.0 70กม70กม12 64กม64
300 2.0 70กม70กม12 64กม64
400 0.54 55กม55กม15 50กม48
400 2.0 70กม70กม15 64กม64
400 symmetry 70กม70กม1525 25กม25
450 0.43 55กม55กม15 48กม40
600 1.6 70กม70กม15 64กม64
600 0.36 55กม55กม15 50กม50
600 3.0 70กม70กม15 60กม35
600 10.6 70กม50กม20 65กม40
600 0.5~1.0 90กม90กม20 40กม35
600 0.63 55กม55กม15 44กม17
1200 0.64 70กม60กม15 60กม50
1200 0.25 45กม45กม10 40กม40
1200 0.31 30กม30กม8 25กม25
1200 0.5 45กม45กม10 40กม40
1200 0.31 25กม25กม5 20กม20
1200 1.06 110กม110กม20 100กม105
1200 0.25~0.31 55กม55กม15 50กม50
1200 0.25 70กม70กม15 64กม64
1200 0.21 70กม70กม15 64กม64
1200 0.25 70กม70กม12 64กม64
1200 0.64 110กม110กม20 100กม102
1800 0.5 55กม55กม15 50กม50
2400 0.25 45กม45กม12 40กม40
79 0.5 260กม135กม45 250กม125
150 1.9~2.1 85กม76กม16 85กม76
75 1.25~2.5 58กม58กม10 58กม58
1200 holographic 58กม58กม10 58กม58
3600 0.2 30กม30กม8 30กม30
1200 0.25~0.8 50กม40กม10 48กม38
100 transmission 60กม45กม2 55กม40
300 transmission 60กม45กม2 55กม40
600 transmission 60กม45กม2 55กม40
4320 0.22 60กม60กม10 58กม58